Daily Schedule:
1 7:30 – 8:26
2 8:31 – 9:26
3 9:31 – 10:30
1st lunch 10:30- 11:00 or 4 10:35 – 11:30
4 11:05 – 12:00 or 2nd lunch 11:30 – 12:00
5 12:05 – 1:00
6 1:05 – 2:00
1 Hour Early Release:
1 7:30 – 8:15
2 8:20 – 9:05
3 9:10- 10:00
1st lunch 10:00 – 10:30 or 4 10:05 – 10:50
4 10:35 – 11:20 or 2nd lunch 10:50 – 11:20
5 11:25 – 12:10
6 12:15 – 1:00
1 Hour Early Release & Advising:
1 7:30 – 8:10
2 8:15 – 9:55
3 9:00 – 9:30 Advising
9:30 – 10:15 3rd Period
4 10:15 – 10:45 1st Lunch or 10:50 – 11:30 4th Period
10:20 – 11:00 4th Period or 11:00 – 11:30 2nd Lunch
5 11:35 – 12:15
6 12:20 – 1:00
AM Assembly:
1 7:30 – 8:20
2 8:25 – 9:15
9:20 – 9:50 Assembly
3 9:55 – 10:45
10:45 – 11:15 1st Lunch or 11:20 – 12:10 4th Period
10:50 – 11:40 1st Lunch or 11:40 – 12:10 2nd Lunch
5 12:15 – 1:05
6 1:10 – 2:00
PM assembly:
1 7:30 – 8:20
2 8:25 – 9:15
3 9:20 – 10:12
10:12 – 10:42 1st Lunch or 10:17 – 11:37 4th Period
10:17 – 11:07 4th period or 10:47 – 11:37 2nd Period
5 11:42 – 12:31
6 12:36 – 1:25
1:30 – 2:00 Assembly
